Êtes-vous à la recherche d’une liste de valeurs pour Creatures of Sonaria ? Si votre réponse est OUI, vous êtes au bon endroit.
Comme Pet Simulator, Blox Fruits et Adopt Me, Creatures of Sonaria possède de nombreuses créatures, peluches et jetons qui peuvent être échangés pour un certain prix.
Si vous êtes un joueur passionné de Roblox, vous devez savoir à quel point la valeur est importante lorsqu’il s’agit d’échanger dans des jeux Roblox comme Creatures of Sonaria.
Une fois que vous aurez lu notre liste des valeurs de Creatures of Sonaria, vous aurez suffisamment de connaissances sur toutes les créatures disponibles dans le jeu et leur valeur d’échange.
Nous avons notamment mentionné la valeur d’échange de toutes les créatures, peluches, jetons et palettes disponibles dans Creatures of Sonaria.
Avant de passer à la liste des valeurs, laissez-moi vous dire que la valeur d’échange de Creatures of Sonaria n’est pas fixe. En effet, elle fluctue souvent.
Sans plus attendre, commençons :
Liste des paliers de la valeur d’échange des Créatures de Sonaria (2024)
EVERY CREATURE (ABC) | VALUE (MUSH) | DEMAND | STABILITY |
Benchmark | ??? | Out of 10 | STABLE |
Adhaircaiin | 1300 | 4 | STABLE |
Aereis | (Choix du CC) 20k-36k | 6.5 | STABLE |
Aesho | 80 | 3 | STABLE |
Aesmir | 700 | 4 | STABLE |
Aholai | 90 | 2 | STABLE |
Aleicuda | 800 | 3 | STABLE |
Alkaksu | 40 | 1 | STABLE |
Altulis | 7000 | 7 | ABAISSEMENT |
Amolis | 550 | 4 | STABLE |
Angelic Warden (Serphelius) | 27000 | 8 | STABLE |
Ani | 650 | 4.5 | STABLE |
Anutill | 2500 | 4 | STABLE |
Aolenus | 3000 | 5 | STABLE |
Apofuex | 650 | 4 | STABLE |
Arachyu | 6750 | 5.5 | STABLE |
Archalium | 2250 | 4 | STABLE |
Archinax | 120 | 2.5 | STABLE |
Ardor Warden | 8500 | 7.5 | STABLE |
Arrainoa | 40 | 1 | STABLE |
Arsonos | 100 | 4.5 | STABLE |
Astrothi | 80 | 2.5 | STABLE |
Athulyth | 2800 | 5 | STABLE |
Aueko | 1750 | 4 | STABLE |
Auraron | 3800 | 6 | STABLE |
Avothius | 700 | 4 | STABLE |
Axothan | 100 | 2 | STABLE |
Banishii | 6500 | 2.5 | STABLE |
Bazelii | 7250 | 3 | STABLE |
Beezu | 20 | 1 | STABLE |
Belluvaraptor | 20 | 1 | STABLE |
Bengon | 70 | 1 | STABLE |
Boreal Warden | 16000 | 6 | STABLE |
Borenhir | 5500 | 4 | STABLE |
Boskurro | 275 | 3 | STABLE |
Brequewk | 70 | 4 | STABLE |
Buff Eulopii | 450 | 1.5 | STABLE |
Buukon | 20 | 1 | STABLE |
Cantapodi | 70 | 1 | STABLE |
Cavengauu | 1250 | 4 | STABLE |
Celeritas | 400 | 4.5 | STABLE |
Cenicara | 3000 | 5.5 | STABLE |
Chamei | 70 | 2 | STABLE |
Chisudo | 300 | 3.5 | STABLE |
Chrysos | 50 | 2 | STABLE |
Cimmabu | 1900 | 4.5 | STABLE |
Citrulantis | 100 | 2.5 | STABLE |
Cottol | 50 | 2 | STABLE |
Colval | 800 | 2.5 | STABLE |
Coniferon | 24500 | 6.5 | STABLE |
Corvurax | 10000 | 8 | STABLE (Pour l’instant) |
Crata Peretina | 250 | 3 | STABLE |
Cryptoth | 4000 | 5.5 | STABLE |
Cupuere | 1500 | 4.5 | STABLE |
Dalghara | 800 | 3 | STABLE |
Demetyra | 2500 | 4 | STABLE |
Denjzi | 200 | 2 | STABLE |
Dieamarjla | 75 | 1 | STABLE |
Diesura | 20 | 1 | STABLE |
Diokrine | 2000 | 3 | STABLE |
Doragonix | 20 | 2 | STABLE |
Dowatt | 1750 | 4 | STABLE |
Dragonixsauria | 20 | 1 | STABLE |
Dunklaestus | 2250 | 4 | STABLE |
Dyaelatura | 9000 | 6 | STABLE |
Eigion Warden | 5000 | 6 | STABLE |
Eiroca | 1700 | 5.5 | STABLE |
Emphines | 150 | 2 | STABLE |
Empiterium | 1900 | 5 | STABLE |
Equenix | 4500 | 2.5 | STABLE |
Erridea | 1800 | 4.5 | STABLE |
Eskarlor | 3000 | 6 | STABLE |
Etheralotus | (Choix du modérateur 250k – 500k | 10 | STABLE |
Eulopii | 20 | 1 | STABLE |
Euvias | 100 | 2 | STABLE |
Exotide | 1000 | 2.5 | STABLE |
Exterreri | 350 | 3 | STABLE |
Fabràashè | 10000 | 6.5 | STABLE |
Faecalu | 1200 | 3.5 | STABLE |
Felikxtrox | 1750 | 3.5 | STABLE |
Fellisio | 1200 | 4 | STABLE |
Fernifly | 150 | 2 | STABLE |
Ferrah | 150 | 1 | STABLE |
Fleuralis | 2000 | 4.5 | STABLE |
Flickaflie | 5000 | 4 | STABLE |
Flixlit | 150 | 3 | STABLE |
Frigboa | 250 | 2.5 | STABLE |
Fyluf | 1200 | 2.5 | STABLE |
Fyranili | 600 | 4.5 | STABLE |
Galeostra | 300 | 2.5 | STABLE |
Galtekron | 200 | 2.5 | STABLE |
Garra Warden | 6250 | 6 | STABLE |
Geoptxina | 4500 | 5 | STABLE |
Gobli | 300 | 2 | STABLE |
Gorgonichus | 2400 | 3.5 | STABLE |
Ghalgeya | 20 | 1 | STABLE |
Ghibli | 2000 | 5 | STABLE |
Gloracus | 40 | 1 | STABLE |
Glovaucus | 7000 | 4 | STABLE |
Gnolrock | 2250 | 6 | STABLE |
Gramoss | 600 | 5.5 | STABLE |
Gryvila | 2000 | 2 | STABLE |
Gurava | 175 | 2 | STABLE |
Gyroudus | 1650 | 3 | STABLE |
Haechionx | 2000 | 4 | STABLE |
Halaqual | 2000 | 4 | STABLE |
Haxaline | 650 | 3 | STABLE |
Hebitoa | 5250 | 4.5 | STABLE |
Heisoteri | 4750 | 4.5 | STABLE |
Hellion Warden | 2750 | 4 | STABLE |
Hemokai | 50 | 2 | STABLE |
Hikorshi | 100 | 1 | STABLE |
Hisolidium | 800 | 3.5 | STABLE |
Hushike | 20 | 1 | STABLE |
Hyboria | 7000 | 5.5 | STABLE |
Hygos | 300 | 4 | STABLE |
Ibetchi | 5500 | 3 | STABLE |
Ikoran | 0 | 1 | STABLE |
Imeaorn | 600 | 3 | STABLE |
Irdegarde | 1750 | 3 | STABLE |
Iztajuatl | 5600 | 6 | STABLE |
Jabblebashhe | 5000 | 6 | STABLE |
Jeff | 10 | 1 | STABLE |
Jetebene | 700 | 4 | STABLE |
Jotunhel | 8000 | 5 | STABLE |
Kavouradis | 4500 | 5.5 | STABLE |
Kehkmador | 50 | 1 | STABLE |
Kemoti | 20 | 1 | STABLE |
Kendyll | 250 | 5 | STABLE |
Keruku | 100k-130k | 8.5 | STABLE |
Ketheral | 20 | 1 | STABLE |
Khiku | 20 | 3 | STABLE |
Kiiwin | 70 | 1 | STABLE |
Kiridian | 60 | 1 | STABLE |
Knarliki | 50 | 1 | STABLE |
Kohikii | 20 | 1 | STABLE |
Koini | 6250 | 4.5 | STABLE |
Koipoise | 20 | 2 | STABLE |
Konomushi | 650 | 5 | STABLE |
Korathos | 5000 | 6.5 | STABLE |
Koryser | 40 | 2 | STABLE |
Kretsnik | 4000 | 4.5 | STABLE |
Kriffin | 20 | 1 | STABLE |
Kiprik | 20 | 1 | STABLE |
Kyiki | 250 | 2 | STABLE |
Laharpes | 5500 | 5.5 | STABLE |
Laibonich | 1400 | 3 | STABLE |
Lenarabu | 850 | 3.5 | STABLE |
Lerachu | 90 | 2 | STABLE |
Leurimess | 3000 | 5 | STABLE |
Levoneh | 2000 | 3.5 | STABLE |
Lissiceous | 0 | 1 | STABLE |
Lmakosauradon | 125 | 3 | STABLE |
Lorolael | 15000 | 6 | ABAISSEMENT |
Lucensia | 6500 | 8 | ABAISSEMENT |
Lure | 1000 | 4 | STABLE |
Lus-Adarch | 1250 | 4 | STABLE |
Luxces | 11000 | 6 | STABLE |
Magnarothus | 200 | 4 | STABLE |
Maiueve | 1000 | 2 | STABLE |
Mekmek | 700 | 1.5 | STABLE |
Miik | 20 | 1 | STABLE |
MIjusuima | 2750 | 5.5 | STABLE |
Militrua | 100 | 2 | STABLE |
Minawii | 20 | 1 | STABLE |
Moemoea | 60 | 1 | STABLE |
Molangai | 300 | 2 | STABLE |
Momola | 10 | 1 | STABLE |
Moonelle | 800 | 4 | STABLE |
Mordelium | 1000 | 3.5 | STABLE |
Morinus | 20 | 1 | STABLE |
Muravil | 5500 | 4.5 | STABLE |
Murlk | 20 | 1 | STABLE |
Nakamaska | 750 | 5 | STABLE |
Nimoona | 20 | 1 | STABLE |
Nindyr | 20 | 1 | STABLE |
Nolumoth | 1000 | 3.5 | STABLE |
Norskogg | 2500 | 4 | STABLE |
Novus Warden | INCONTOURNABLE | 9 | INCONTOURNABLE |
Nuciffracoccu | 1750 | 5.5 | STABLE |
Nyctoxon | 1750 | 4 | STABLE |
Nymphasuchus | 50 | 2 | STABLE |
Nytoltalus | 50 | 2 | STABLE |
Nyxasolyx | 450 | 3 | STABLE |
Opralegion | 2000 | 4 | STABLE |
Oxdaizen | 350 | 4 | STABLE |
Ovufu | 1750 | 4 | STABLE |
Pacedegon | 13500 | 5.5 | STABLE |
Parahexilian | 15000 | 7 | STABLE |
Parux | 900 | 4.5 | STABLE |
Pernirex | 150 | 2 | STABLE |
Pero | 50 | 1 | STABLE |
Phugu | 400 | 2 | STABLE |
Phyremia | 150 | 3 | STABLE |
Pierry | 3200 | 5.5 | STABLE |
Pliarys | 5500 | 4 | STABLE |
Polymonstrum | 175 | 3 | STABLE |
Prabiki | 40 | 1 | STABLE |
Pterolythux | 1750 | 4 | STABLE |
Puffwump | 40 | 2 | STABLE |
Qurugosk | 1000 | 3 | STABLE |
Raiquazok | 5000 | 6 | STABLE |
Ralokai | 40 | 1 | STABLE |
Reviiaton | 20 | 1 | STABLE |
Ripirin | 70k – 150k | 7.5 | ABAISSEMENT |
Rorolo | 350 | 2.5 | STABLE |
Rukig | 250 | 2 | STABLE |
Saikarie | 325 | 2 | STABLE |
Salrahn | 2500 | 4 | STABLE |
Sana’ata | 1200 | 3 | STABLE |
Sang Toare | 7500 | 5 | STABLE |
Sar’Hingaro | 2700 | 5 | STABLE |
Sarchias | 100 | 1 | STABLE |
Saukuryn | 500 | 2.5 | STABLE |
Seradae | 4000 | 5 | STABLE |
Sha’rei | 150 | 2 | STABLE |
Shiyaro | 30 | 2 | STABLE |
Shro | 40 | 2 | STABLE |
Sigmatox | (Le choix de Tester) 150k-250k | 9 | STABLE |
Slaiorn | 450 | 3 | STABLE |
Sleirnok | 1500 | 3 | STABLE |
Sochuri | 200 | 2 | STABLE |
Squitico | 500 | 3 | STABLE |
Starknol | 750 | 4 | STABLE |
Sturbi | 5000 | 5.5 | STABLE |
Syroudon | 1000 | 2 | STABLE |
Tarakotu | 1200 | 4 | STABLE |
Taurolystris | 150 | 1 | STABLE |
Teinook | 1750 | 4 | STABLE |
Therokis | 1000 | 4 | STABLE |
Therolachus | 20 | 1 | STABLE |
Thykallos | 750 | 4 | STABLE |
Tohukos | 1150 | 3.5 | STABLE |
Tornir | 9500 | 5.5 | STABLE |
Traiboros | 70 | 1 | STABLE |
Trikylo | 500 | 2 | STABLE |
Trutholbyeva | 1400 | 4 | STABLE |
Tsugae | 200 | 3 | STABLE |
Tundrik | 4250 | 6 | STABLE |
Turgeon | 400 | 3 | STABLE |
Undoli | 1300 | 3.5 | STABLE |
Ura | 1250 | 4.5 | STABLE |
Vahiaex | 3500 | 5.5 | STABLE |
Valkurse | 4500 | 5 | STABLE |
Valkyrie | 3650 | 5 | STABLE |
Varskela | 4000 | 4 | STABLE |
Vaumora | 100 | 2 | STABLE |
Veldys | 4250 | 4.5 | STABLE |
Veludorah | 900 | 3 | STABLE |
Venatrox | 200 | 3 | STABLE |
Venuella | 2000 | 5.5 | STABLE |
Verdant Warden | 850 | 3 | STABLE |
Verklixin | 100 | 2 | STABLE |
Verza | 200k-300k (Le choix du CR) | 8 | STABLE |
Vetemortem | 500 | 2 | STABLE |
Vin’rou | 200 | 2 | STABLE |
Viracniar | 2000 | 3 | STABLE |
Viridex | 3000 | 3 | STABLE |
Volnoirve | 11000 | 6 | STABLE |
Wewuix | 2500 | 3 | STABLE |
Wystora | 20 | 1 | STABLE |
Xeternos | 1250 | 2.5 | STABLE |
Xenolif | 150 | 2.5 | STABLE |
Yama’tu | 20 | 1 | STABLE |
Yeba’idi | 700 | 2 | STABLE |
Yenyasha | 60 | 1 | STABLE |
Yggdragstyx | 1400 | 4 | STABLE |
Yiepir | 20 | 1 | STABLE |
Yohsog | 8000 | 5.5 | STABLE |
Zeorex | 350 | 4 | STABLE |
Zethines | 100 | 2 | STABLE |
Zhelijin | 800 | 2.5 | STABLE |
Zieti | 1000 | 4.5 | STABLE |
Zohdok | 1500 | 2 | STABLE |
Zoocuu | 1000 | 3.5 | STABLE |
Zwevealisk | 500 | 1 | STABLE |
Plus de guides :
- Creatures of Sonaria – Mise à jour de la liste des valeurs d’Halloween Guide 2023
- Creatures of Sonaria – Liste de valeurs (août 2023)
- Creatures of Sonaria – Liste de valeurs (juin 2023)
- Creatures of Sonaria – Comment obtenir Torcherouk
- Creatures of Sonaria – Comment obtenir Dabaemura
- Creatures of Sonaria – Comment obtenir des champignons rapidement